Compartir en

Top Youtube Entretenimiento canales

rangoYouTuberosuscriptoresreproducciones de vídeorecuento de vídeocategoríaempezado
1 Vlad and NikiVlad and Niki 116,000,000 89,076,573,056 694 Entretenimiento 2018
2 Zee TVZee TV 79,300,000 88,195,614,809 174,910 Entretenimiento 2005
3 Toys and ColorsToys and Colors 54,400,000 62,535,183,732 1,200 Entretenimiento 2016
4 Ryan's WorldRyan's World 36,800,000 57,351,105,340 2,746 Entretenimiento 2015
5 HAR PAL GEOHAR PAL GEO 52,600,000 51,317,222,775 128,254 Entretenimiento 2008
6 ARY Digital HDARY Digital HD 52,500,000 49,437,715,086 134,892 Entretenimiento 2016
7 MrBeastMrBeast 252,000,000 46,891,289,744 786 Entretenimiento 2012
8 StarPlusStarPlus 41,000,000 40,190,919,327 83,582 Entretenimiento 2006
9 Vijay TelevisionVijay Television 23,600,000 38,721,832,120 69,294 Entretenimiento 2007
10 WorkpointOfficialWorkpointOfficial 40,700,000 38,013,797,383 81,171 Entretenimiento 2012
11 D BillionsD Billions 29,700,000 37,904,326,958 1,016 Entretenimiento 2019
12 Tsuriki ShowTsuriki Show 29,800,000 37,404,498,218 3,845 Entretenimiento 2019
13 KL BRO Biju RithvikKL BRO Biju Rithvik 45,200,000 35,279,548,089 2,432 Entretenimiento 2020
14 Get MoviesGet Movies 50,200,000 32,522,907,751 3,477 Entretenimiento 2006
15 HUM TVHUM TV 37,600,000 31,679,437,099 136,491 Entretenimiento 2011
16 قناة طيور الجنة | toyoraljanahtvقناة طيور الجنة | toyoraljanahtv 31,300,000 28,771,978,442 3,321 Entretenimiento 2008
17 Alfredo LarinAlfredo Larin 34,600,000 27,691,813,436 2,037 Entretenimiento 2017
18 ช่อง one31ช่อง one31 39,800,000 27,631,640,847 138,812 Entretenimiento 2013
19 GMA  NetworkGMA Network 34,900,000 26,920,500,503 131,581 Entretenimiento 2006
20 YoeslanYoeslan 28,300,000 25,511,866,124 930 Entretenimiento 2020
21 scottsrealityscottsreality 19,300,000 25,500,451,055 1,742 Entretenimiento 2021
22 etvteluguindiaetvteluguindia 20,700,000 25,334,025,419 138,708 Entretenimiento 2010
23 ShemarooShemaroo 52,800,000 24,401,069,697 12,100 Entretenimiento 2007
24 Sagawa /さがわSagawa /さがわ 29,800,000 24,118,311,110 8,067 Entretenimiento 2021
25 RihannaRihanna 43,000,000 24,089,316,110 85 Entretenimiento 2005

Top canales Youtube - Estadísticas detalle

rangoYouTuberosuscriptores/añoreproducciones de vídeo/Añorecuento de vídeo/Año
1 Vlad and NikiVlad and Niki 19,333,333 14,846,095,509 115
2 Zee TVZee TV 4,173,684 4,641,874,463 9,205
3 Toys and ColorsToys and Colors 6,800,000 7,816,897,966 150
4 Ryan's WorldRyan's World 4,088,888 6,372,345,037 305
5 HAR PAL GEOHAR PAL GEO 3,287,500 3,207,326,423 8,015
6 ARY Digital HDARY Digital HD 6,562,500 6,179,714,385 16,861
7 MrBeastMrBeast 21,000,000 3,907,607,478 65
8 StarPlusStarPlus 2,277,777 2,232,828,851 4,643
9 Vijay TelevisionVijay Television 1,388,235 2,277,754,830 4,076
10 WorkpointOfficialWorkpointOfficial 3,391,666 3,167,816,448 6,764
11 D BillionsD Billions 5,940,000 7,580,865,391 203
12 Tsuriki ShowTsuriki Show 5,960,000 7,480,899,643 769
13 KL BRO Biju RithvikKL BRO Biju Rithvik 11,300,000 8,819,887,022 608
14 Get MoviesGet Movies 2,788,888 1,806,828,208 193
15 HUM TVHUM TV 2,892,307 2,436,879,776 10,499
16 قناة طيور الجنة | toyoraljanahtvقناة طيور الجنة | toyoraljanahtv 1,956,250 1,798,248,652 207
17 Alfredo LarinAlfredo Larin 4,942,857 3,955,973,348 291
18 ช่อง one31ช่อง one31 3,618,181 2,511,967,349 12,619
19 GMA  NetworkGMA Network 1,938,888 1,495,583,361 7,310
20 YoeslanYoeslan 7,075,000 6,377,966,531 232
21 scottsrealityscottsreality 6,433,333 8,500,150,351 580
22 etvteluguindiaetvteluguindia 1,478,571 1,809,573,244 9,907
23 ShemarooShemaroo 3,105,882 1,435,357,041 711
24 Sagawa /さがわSagawa /さがわ 9,933,333 8,039,437,036 2,689
25 RihannaRihanna 2,263,157 1,267,858,742 4