Top Youtube Comedia canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | Alan Chikin Chow | 57,900,000 | 45,383,139,336 | 1,320 | Comedia | 2020 |
2 | LankyBox | 39,700,000 | 45,086,823,992 | 12,246 | Comedia | 2016 |
3 | ISSEI / いっせい | 41,400,000 | 31,519,347,390 | 2,975 | Comedia | 2014 |
4 | dednahype | 34,800,000 | 30,972,826,963 | 3,399 | Comedia | 2020 |
5 | Shorts Break | 42,500,000 | 30,035,849,973 | 661 | Comedia | 2021 |
6 | Marta and Rustam | 35,500,000 | 29,731,592,355 | 1,215 | Comedia | 2021 |
7 | Diary of 4 | 12,900,000 | 21,375,393,790 | 2,893 | Comedia | 2008 |
8 | Spider Slack | 36,300,000 | 20,762,109,653 | 1,334 | Comedia | 2020 |
9 | _vector_ | 29,000,000 | 20,578,309,183 | 565 | Comedia | 2019 |
10 | Topper Guild | 42,600,000 | 20,061,650,781 | 1,031 | Comedia | 2014 |
11 | Apu Alone | 16,800,000 | 19,511,953,203 | 5,090 | Comedia | 2021 |
12 | Alejo Igoa | 47,800,000 | 18,618,817,269 | 1,105 | Comedia | 2014 |
13 | Daniel LaBelle | 31,900,000 | 18,208,239,410 | 348 | Comedia | 2009 |
14 | MoniLina | 15,400,000 | 17,900,293,376 | 873 | Comedia | 2021 |
15 | The Tonight Show Starring Jimmy Fallon | 31,800,000 | 17,879,191,672 | 10,772 | Comedia | 2006 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | Alan Chikin Chow | 14,475,000 | 11,345,784,834 | 330 |
2 | LankyBox | 4,962,500 | 5,635,852,999 | 1,530 |
3 | ISSEI / いっせい | 4,140,000 | 3,151,934,739 | 297 |
4 | dednahype | 8,700,000 | 7,743,206,740 | 849 |
5 | Shorts Break | 14,166,666 | 10,011,949,991 | 220 |
6 | Marta and Rustam | 11,833,333 | 9,910,530,785 | 405 |
7 | Diary of 4 | 806,250 | 1,335,962,111 | 180 |
8 | Spider Slack | 9,075,000 | 5,190,527,413 | 333 |
9 | _vector_ | 5,800,000 | 4,115,661,836 | 113 |
10 | Topper Guild | 4,260,000 | 2,006,165,078 | 103 |
11 | Apu Alone | 5,600,000 | 6,503,984,401 | 1,696 |
12 | Alejo Igoa | 4,780,000 | 1,861,881,726 | 110 |
13 | Daniel LaBelle | 2,126,666 | 1,213,882,627 | 23 |
14 | MoniLina | 5,133,333 | 5,966,764,458 | 291 |
15 | The Tonight Show Starring Jimmy Fallon | 1,766,666 | 993,288,426 | 598 |