Top Youtube canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | Nick Jr. | 30,900,000 | 24,230,361,448 | 5,504 | Cine y animación | 2012 |
2 | Osratouna tv - قناة أسرتنا | 15,000,000 | 11,244,265,125 | 520 | Música | 2012 |
3 | SQUEEZIE | 19,000,000 | 10,750,385,021 | 1,672 | Juego de azar | 2011 |
4 | DJ Snake | 24,500,000 | 9,202,891,015 | 334 | Música | 2008 |
5 | Swan & Néo | 6,700,000 | 7,748,968,888 | 3,004 | Entretenimiento | 2015 |
6 | MvRyhan | 9,830,000 | 7,564,962,554 | 797 | Entretenimiento | 2020 |
7 | GIMS | 12,000,000 | 7,049,738,051 | 212 | Música | 2017 |
8 | Tuvok12 | 8,850,000 | 5,860,534,952 | 340 | Juego de azar | 2014 |
9 | ADEL et SAMI | 13,900,000 | 5,673,685,594 | 560 | Entretenimiento | 2018 |
10 | Furious Jumper | 6,130,000 | 5,359,552,396 | 6,285 | Juego de azar | 2012 |
11 | Mayamystic | 10,700,000 | 5,349,733,371 | 982 | Comedia | 2015 |
12 | DORETDEPLATINE | 7,130,000 | 5,047,622,378 | 285 | Música | 2012 |
13 | Daft Punk | 6,330,000 | 4,663,097,372 | 245 | Música | 2007 |
14 | Disney FR | 5,340,000 | 4,199,971,515 | 2,760 | Cine y animación | 2007 |
15 | Aya Nakamura | 7,650,000 | 3,992,750,494 | 54 | Música | 2016 |
16 | Ninho | 5,560,000 | 3,841,493,038 | 93 | Música | 2013 |
17 | Madame Récré FR | 4,250,000 | 3,492,750,353 | 1,829 | Entretenimiento | 2014 |
18 | Soolking Officiel | 10,600,000 | 3,434,067,016 | 75 | Música | 2016 |
19 | Amixem | 8,700,000 | 3,419,316,766 | 1,031 | Juego de azar | 2012 |
20 | SkyrockFM | 6,420,000 | 3,370,784,757 | 10,006 | Música | 2013 |
21 | FilmsActu | 4,650,000 | 3,350,121,436 | 12,090 | Cine y animación | 2009 |
22 | Bridon Production LLC | 7,830,000 | 3,301,942,950 | 763 | Comedia | 2011 |
23 | Soprano Officiel | 4,700,000 | 3,235,192,229 | 345 | Música | 2007 |
24 | Léo Léo | 6,360,000 | 3,217,425,661 | 784 | Las personas y Blogs | 2019 |
25 | Cyprien | 14,500,000 | 3,207,309,426 | 252 | Comedia | 2007 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | Nick Jr. | 2,575,000 | 2,019,196,787 | 458 |
2 | Osratouna tv - قناة أسرتنا | 1,250,000 | 937,022,093 | 43 |
3 | SQUEEZIE | 1,461,538 | 826,952,693 | 128 |
4 | DJ Snake | 1,531,250 | 575,180,688 | 20 |
5 | Swan & Néo | 744,444 | 860,996,543 | 333 |
6 | MvRyhan | 2,457,500 | 1,891,240,638 | 199 |
7 | GIMS | 1,714,285 | 1,007,105,435 | 30 |
8 | Tuvok12 | 885,000 | 586,053,495 | 34 |
9 | ADEL et SAMI | 2,316,666 | 945,614,265 | 93 |
10 | Furious Jumper | 510,833 | 446,629,366 | 523 |
11 | Mayamystic | 1,188,888 | 594,414,819 | 109 |
12 | DORETDEPLATINE | 594,166 | 420,635,198 | 23 |
13 | Daft Punk | 372,352 | 274,299,845 | 14 |
14 | Disney FR | 314,117 | 247,057,147 | 162 |
15 | Aya Nakamura | 956,250 | 499,093,811 | 6 |
16 | Ninho | 505,454 | 349,226,639 | 8 |
17 | Madame Récré FR | 425,000 | 349,275,035 | 182 |
18 | Soolking Officiel | 1,325,000 | 429,258,377 | 9 |
19 | Amixem | 725,000 | 284,943,063 | 85 |
20 | SkyrockFM | 583,636 | 306,434,977 | 909 |
21 | FilmsActu | 310,000 | 223,341,429 | 806 |
22 | Bridon Production LLC | 602,307 | 253,995,611 | 58 |
23 | Soprano Officiel | 276,470 | 190,305,425 | 20 |
24 | Léo Léo | 1,272,000 | 643,485,132 | 156 |
25 | Cyprien | 852,941 | 188,665,260 | 14 |